Quick Links
Toronto Courses Training Calendar
Classes taught on both Macintosh and Windows (PC) computers unless otherwise indicated.
[ • PC only ]
* Please add GST to Fee
JANUARY - MARCH 2009 | top
| COURSE top | JAN | FEB | MAR | FEE* |
| Adobe Acrobat Introduction | 16 | 20 | 25 | $375 |
| Adobe Acrobat Advanced | 30 | 6 | $375 | |
| Adobe After Effects - Introduction | 23/24 | $765 | ||
| Adobe Dreamweaver - Introduction | 8/9 | 4/5 & 24/25 |
12/13 & 30/31 |
$765 |
| Adobe Dreamweaver - Advanced | 14/15 | 17/18 | 26/27 | $765 |
| Adobe Flash - Introduction | 19/20 | 26/27 | 31/Apr 1 | $765 |
| Adobe Flash - Intermediate | 26/27 | 2/3 | $765 | |
| Adobe Flash - ActionScript 3.0 | 4 | $395 | ||
| Adobe Flash Video - Introduction | 6/7 | 9/10 | $765 | |
| Adobe Illustrator - Introduction | 22/23 | 2/3 | 5/6 | $745 |
| Adobe Illustrator - Advanced | 26/27 | 23/24 | $745 | |
| Adobe InDesign - Comprehensive | 12/13 & 15/16 |
5/6 & 17/18 |
2/3 & 19/20 |
$745 |
| Adobe InDesign - Interactive Documents | 14 | 30 | $375 | |
| Adobe InDesign - Advanced | 22/23 | 23/24 | 26/27 | $745 |
| Adobe LiveCycle Designer • | 2 | 30 | $375 | |
| Adobe Photoshop - Introduction | 6/7 | 12/13 | 16/17 | $745 |
| Adobe Photoshop - Advanced | 29/30 | 10/11 | $745 | |
| Adobe Photoshop for the Web | 11 | Apr 1 | $375 | |
| Colour Correction in Photoshop CS3 | 19/20/21 | $2,150 | ||
| Adobe Premiere Pro - Introduction | 19/20 | $765 | ||
| CorelDRAW X4 - Introduction | 9/10 | $745 | ||
| Design for Web & Print | 29/30 | 31/Apr 1 | $745 | |
| FileMaker Pro - Introduction | 4 | $295 | ||
| Microsoft Access - Introduction • | 8/9 | 17/18 | 19/20 | $545 |
| Microsoft Access 2007 - Introduction • | 15/16 | 23/24 | $545 | |
| Microsoft Access - Intermediate • | 19/20 | 23/24 | $545 | |
| Microsoft Access 2007 - Intermediate • | 25/26 | $545 | ||
| Microsoft Excel - Introduction | 12 & 28 |
19 | 13 & 25 |
$275 |
| COURSE top | JAN | FEB | MAR | FEE* |
| Microsoft Excel 2007 - Introduction | 27 | 11 | $275 | |
| Microsoft Excel - Intermediate/Advanced | 7/8 & 19/20 |
5/6 & 10/11 & 26/27 |
9/10 & 16/17 |
$545 |
| Microsoft Excel 2007 - Intermediate/Advanced | 29/30 | 12/13 | $545 | |
| Microsoft Excel - Formulas | 7/8 | 11/12 | 25/26 | $595 |
| Microsoft Excel 2007 - Formulas | 24/25 | $595 | ||
| Microsoft Excel - Macros | 21/22 | 4/5 | $595 | |
| Microsoft Excel - Expert | 26 | 4 | 19 | $295 |
| Microsoft Excel - Expert 2007 | 27 | $295 | ||
| Microsoft Outlook - Introduction/Intermediate • | 19 | 9 | $295 | |
| Microsoft Outlook 2007 - Introduction/Intermediate • | 12 | 26 | 2 | $295 |
| Microsoft PowerPoint - Introduction • | 21 | 26 | 24 | $295 |
| Microsoft PowerPoint 2007 - Introduction • | 23 | $295 | ||
| Microsoft PowerPoint - Intermediate/Advanced • | 22/23 | 24/25 | 31/Apr 1 | $595 |
| Microsoft PowerPoint 2007 - Intermediate/Advanced • | 15/16 | 5/6 | $595 | |
| Microsoft Project - Introduction • | 13/14 & 21/22 |
18/19 | 26/27 | $595 |
| Microsoft Project 2007 - Introduction • | 4/5 | $595 | ||
| Microsoft Project - Intermediate • | 17/18 | $595 | ||
| Microsoft Publisher • | 4 | 3 | $295 | |
| Microsoft Visio - Intro/Intermediate • | 28/29 | 11/12 | $595 | |
| Microsoft Word - Introduction | 2 | 30 | $275 | |
| Microsoft Word 2007 - Introduction | 6 | $275 | ||
| Microsoft Word - Intermediate/Advanced • | 26/27 | 9/10 | $545 | |
| Microsoft Word 2007 - Intermediate/Advanced • | 13/14 | 2/3 | $545 | |
| Microsoft Word - Expert • | 20 | $295 | ||
| QuarkXPress - Introduction | 12/13 | 11/12 | $745 | |
| QuarkXPress - Advanced | 16/17 | $745 | ||
| Search Engine Optimization - Introduction |
18 | $375 | ||
| (X) HTML - Introduction | 28 | 5 | $375 |
